<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>mtbr - Page 1 of 1</title>
	<link>http://www.princetonresearch.com/mtbr.htm</link>
	<description></description>
	<pubDate>Wed, 01 Jul 2009 13:11:37 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>Princeton Research, Inc. Investment Strategies For Success Policy Statement</title>
		<description>J. Michael "Mike" King is the director, head of research and chief economist of Princeton Research, Inc. of Nevada.  He has over 35 years of cumulative experience beginning as a broker/trader to consulting corporations on financial matters, which later evolved into investment banking and corporate finance for private and public companies. His penchant over the years has been specializing in economic analysis of public companies, equities, derivatives, and physicals or cash market trends throughout the world.     Princeton Research is NOT Affiliated in any way with Princeton University.     Please note that this web site is for informational purposes only. No part of this site is to be considered stock solicitation or an offer to   buy or sell securities. No investment advice of any kind is to be inferred from this site. This site contains "forward looking statements" as   defined by SEC regulations. Opinions expressed are those of Mike King and the Princeton Research staff. Companies mentioned on this site have neither approved nor disapproved this site content. All information shown was obtained from data available on the Internet.     Here at Princeton Research, Inc. it is our policy to provide news, information on and links to featured companies and investment opportunities that we believe have the potential to produce high returns.  </description>
		<link>http://www.princetonresearch.com/mtbr.htm</link>
		<pubDate>Wed, 01 Jul 2009 13:11:37 GMT</pubDate>
		<author></author>
	</item>
	<item>
		<title>Princeton Research, Inc. Investment Strategies For Success Policy Statement</title>
		<description><![CDATA[<B>Rule 17B Requirements -- Disclosure of Payment for Investor Relations</B>    Princeton Research has received about $2,500 per month from MTBR with asterisk.    MTBR is reviewing a contract which would pay $2,500 per month plus some restricted shares.   The main principal of Princeton Research has obtained his own shares amounting to 2,500,000 shares.]]></description>
		<link>http://www.princetonresearch.com/mtbr.htm</link>
		<pubDate>Wed, 01 Jul 2009 13:11:37 GMT</pubDate>
		<author></author>
	</item>
</channel>
</rss>
