<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>mike-king - Page 1 of 1</title>
	<link>http://www.princetonresearch.com/precious-metals.htm/mike-king.htm</link>
	<description></description>
	<pubDate>Sun, 07 Mar 2010 22:03:37 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>PRINCETON WEST CAPITAL GROUP</title>
		<description>Corporate Start Up, Growth, Acquisition and Venture Capital Funding Consulting Services</description>
		<link>http://www.princetonresearch.com/precious-metals.htm/mike-king.htm</link>
		<pubDate>Sun, 07 Mar 2010 22:03:37 GMT</pubDate>
		<author></author>
	</item>
	<item>
		<title>Mike’s Market Lab</title>
		<description>Subscribe To  The Newsletter To   Gain Access To  THE LAB And See  Live Quotes and  Real Time Changes On  Mike’s Selected  Key Market Indicators</description>
		<link>http://www.princetonresearch.com/precious-metals.htm/mike-king.htm</link>
		<pubDate>Sun, 07 Mar 2010 22:03:37 GMT</pubDate>
		<author></author>
	</item>
	<item>
		<title>Corporate Start Up, Growth, Acquisition and Venture Capital Funding Consulting Services</title>
		<description>A 1960 graduate of the Wharton School of the University of Pennsylvania, Michael has spent nearly 30 years on Wall Street as broker, trader, and principle of his own companies. Before New York, he co-founded the Imperial Battery Company in Lynchburg, Virginia and worked for Amco-Teledyne where he engineered the design and operation of industrial plants for companies such as International Shoe. Michael has always maintained a progressive vision for the future, evidenced by his founding of the Tuskegee Mills textile factory in Tuskegee, Alabama where he was the first business owner in the American South to hire black women.    A former member of the New York Mercantile Exchange and the Chicago Board of Trade, Michael founded his own firm, King Commodity Services, before managing several high-profile accounts on Wall Street, including the Bunker Hunt account, while working for the likes of E.F. Hutton, Shearson Lehman, and Anglo American. After placing 2nd and 5th respectively in the 1990 and 1991 United States Investing Championship, he became a partner at ZimLev, Inc., a company which generated $90 million in equity, managed $1 billion in assets, and was a top ten performer between 1992 and 1995.     In 1997 Michael moved to Las Vegas and founded Princeton Research, Inc., registering soon after with Morgan Fuller Capital of San Francisco. Since 1999 Michael and Princeton have published a daily, and now weekly market letter providing on-point analysis of fundamental economic data and investment advice to an extensive network of analysts, investors, and traders across the world.     Michael King has established a reputation for an unparalleled level of personal service, accurate market analysis, and the unique ability to bring to the attention of prospective investors new and dynamic opportunities. His broad array of experiences, contacts in the business world and unique ability to forecast market trends have effect tangible benefits and positive change to existing companies and new capital ventures. Princeton’s clients include: Cavitation Technologies, Leo Motors, Copper King Mining, American Bio Clean Corporation, Tonogold Resouces, National Coal Company, Bio Matrix Scientific Group, and Many Others. </description>
		<link>http://www.princetonresearch.com/precious-metals.htm/mike-king.htm</link>
		<pubDate>Sun, 07 Mar 2010 22:03:37 GMT</pubDate>
		<author></author>
	</item>
</channel>
</rss>
